—
NOTE FOR MILITARY AUTHORITIES: It is the responsibility of each military authority to review this Objective IN ITS ENTIRETY and address each of the SLoAs that the military authority considers RELEVANT for itself. This has to be done on top and above of the review of "MIL" SLoAs which identify actions EXCLUSIVE to military authorities.
Timescales | From | By | Applicable to |
---|---|---|---|
Dummy date-for Analytics module only | 31-05-2019 | — | Applicability Area |
Dummy date-for Analytics module only | — | 01-01-2030 | Applicability Area |
Code | Title | IOC | FOC | Related Elements |
---|---|---|---|---|
TS-0308 | Flow based Integration of Arrival and Departure Management | 31-12-2021 | 31-12-2025 |
Code | Title | Program | Related Elements | Analysis |
---|---|---|---|---|
#54 | Flow based Integration of Arrival and Departure Management | SESAR1 | Analysis |
Title | Related SLoAs |
---|---|
SJU - SESAR Solution 54: Data pack for Flow based integration of arrival and departure management https://www.sesarju.eu/sesar-solutions/flow-based-integration-arrival-and-departure-management |
ASP01, ASP02, ASP03, ASP04, ASP05 |